This annual recognition program highlights schools that are effectively incorporating Speak Up data into their local decision-making. Each year, finalists are selected based on total student participation, length of time involved with Speak Up, and use of data in local decision making.
Top 200 Schools – 2012 Participation
Congratulations to the Speak Up Top 200 Schools for their participation in Speak Up 2012.
Top 5 school districts (based on total participation)
- Klein ISD* (Texas)
- Shelby County School District* (Alabama)
- Weslaco ISD* (Texas)
- McAllen ISD (Texas)
- Richardson ISD (Texas)
Top performing district for parent participation
- Shelby County School District* (Alabama)
Top performing district for administrator participation
- Klein ISD* (Texas)
Top performing district for teacher participation
- Klein ISD* (Texas)
District | School (*=Recognized multiple years) | City |
Alabama | ||
Coffee County | Zion Chapel High School* | Jack |
Lee County School District | Beulah High School | Valley |
Sanford Middle School* | Opelika | |
Madison County | Lynn Fanning Elementary School* | Meridianville |
Meridianville Middle School* | Hazel Green | |
Riverton Intermediate School* | Huntsville | |
Endeavor Elementary School | Harvest | |
Sparkman Middle School* | Toney | |
Shelby County | Chelsea High School | Chelsea |
Chelsea Intermediate School* | Chelsea | |
Creek View Elementary School* | Maylene | |
Montevallo Elementary School* | Montevallo | |
Mount Laurel Elementary School* | Birmingham | |
Oak Mountain Intermediate School* | Birmingham | |
Thompson Sixth Grade Center* | Alabaster | |
Helena Middle School* | Helena | |
Valley Intermediate School* | Pelham | |
Oak Mountain Middle School* | Birmingham | |
Pelham High School* | Pelham | |
Riverchase Middle School | Birmingham | |
Thompson High School | Alabaster | |
Thompson Intermediate School | Alabaster | |
Arizona | ||
Apache Junction Unified | Cactus Canyon Junior High School* | Apache Junction |
Desert Vista Elementary School* | Apache Junction | |
Superstition Mountain Elementary School* | Apache Junction | |
Paradise Valley Unified
| Desert Trails Elementary School* | Phoenix |
Explorer Middle School* | Phoenix | |
Shea Middle School* | Phoenix | |
Sunrise Middle School * | Scottsdale | |
Cactus View Elementary School* | Phoenix | |
Horizon High School | Scottsdale | |
Mountain Trail Middle School | Phoenix | |
North Ranch Elementary School* | Scottsdale | |
Arrowhead Elementary School* | Phoenix | |
Foothills Elementary School | Phoenix | |
Hidden Hills Elementary School | Phoenix | |
Arkansas | ||
Cabot | Cabot Middle School North* | Cabot |
Southside Elementary School* | Cabot | |
Stagecoach Elementary School* | Cabot | |
Ward Central Elementary School* | Ward | |
Westside Elementary School* | Cabot | |
Cabot Middle School South* | Cabot | |
Mountain Springs Elementary School* | Cabot | |
Northside Elementary School* | Cabot | |
Magness Creek Elementary School* | Cabot | |
California | ||
Fullerton Elementary | Laguna Road Elementary School* | Fullerton |
Robert C Fisler Elementary School* | Fullerton | |
Sunset Lane Elementary School | Fullerton | |
Irvine Unified School District | Culverdale Elementary School* | Irvine |
Sierra Vista Middle School | Irvine | |
Venado Middle School | Irvine | |
Merced Union High | Atwater High School* | Atwater |
Buhach Colony High School* | Atwater | |
Golden Valley High School* | Merced | |
Livingston High School* | Livingston | |
Merced High School* | Merced | |
Yosemite High (Continuation)* | Merced | |
Murrieta Valley Unified | Vista Murrieta High School | Murrieta |
Natomas Unified School District | Natomas Charter #19 | Sacramento |
Placentia-Yorba Linda Unified | Yorba Linda Middle School* | Placentia |
San Marcos Unified | San Marcos High School* | San Marcos |
Paloma Elementary School | San Marcos | |
Solana Beach | Carmel Creek Elementary School* | San Diego |
Skyline Elementary School* | Solana Beach | |
Solana Highlands Elementary School* | Solana Beach | |
Solana Pacific Elementary School* | San Diego | |
Solana Santa Fe Elementary School* | Rancho Santa Fe | |
Solana Vista Elementary School* | Solana Beach | |
Delaware | ||
Diocese of Wilmington | St. Mark’s High School | Wilmington |
Lake Forest | Lake Forest Central Elementary School* | Felton |
Red Clay Consolidated School District | Brandywine Springs School | Wilmington |
Florida | ||
Brevard County
| Discovery Elementary School* | Palm Bay |
Apollo Elementary School* | Titusville | |
Lewis Carroll Elementary School* | Merritt Island | |
Herbert C. Hoover Middle School* | Indialantic | |
Quest Elementary School* | Melbourne | |
Tropical Elementary School * | Merritt Island | |
Imperial Estates Elementary School | Titusville | |
Indialantic Elementary School* | Indialantic | |
Meadowlane Intermediate School* | West Melbourne | |
Surfside Elementary School | Satellite Beach | |
Lockmar Elementary School* | Palm Bay | |
Broward County | Miramar High School* | Miramar |
Deerfield Beach Middle School | Deerfield Beach | |
Florida Virtual | Florida Virtual Global School* | Orlando |
Hawaii | ||
Kamehameha Schools | Kapälama Middle School* | Honolulu |
Kapälama High School* | Honolulu | |
Hawaii High School | Kea‘au | |
Illinois | ||
City Of Chicago School District #299 | Byrne Elementary School | Chicago |
Falconer Elementary School* | Chicago | |
Gray Elementary School* | Chicago | |
Haines Elementary School* | Chicago | |
Saucedo Elementary Scholastic Academy* | Chicago | |
Washington G Elementary School* | Chicago | |
Harrisburg C U School District #3 | East Side Intermediate School* | Harrisburg |
Harrisburg Middle School* | Harrisburg | |
West Side Primary School* | Harrisburg | |
Indiana | ||
Fayette County School Corp | Connersville Sr. High School | Connersville |
M S D Wayne Township | Ben Davis Ninth Grade Center | Indianapolis |
Garden City Elementary School | Indianapolis | |
Plymouth Community School Corporation | Lincoln Junior High School* | Plymouth |
Plymouth High School* | Plymouth | |
Riverside Intermediate School
| Plymouth | |
Menominee Elementary School | Plymouth | |
Scott County School District #2 | Scottsburg Middle School | Scottsburg |
Smith-Green Community Schools | Churubusco High School | Churubusco |
Tri-Creek School Corporation | Lowell Middle School | Lowell |
Warsaw Community Schools | Edgewood Middle School | Warsaw |
Eisenhower Elementary School | Warsaw | |
Jefferson Elementary School | Warsaw | |
Lakeview Middle School | Warsaw | |
Leesburg Elementary School | Warsaw | |
Madison Elementary School | Warsaw | |
Warsaw Community High School | Warsaw | |
Washington Elementary School | Warsaw | |
Kansas | ||
Blue Valley Unified School District
| Aubrey Bend Middle School | Overland Park |
Harmony Middle School | Overland Park | |
Lakewood Middle School | Overland Park | |
Overland Trail Middle School | Leawood | |
Oxford Middle School | Overland Park | |
Pleasant Ridge Middle School | Stillwell | |
Prairie Star Middle School | Overland Park | |
Maryland | ||
Baltimore City Public School System | Digital Harbor High School* | Baltimore |
John Ruhrah Elementary School | Baltimore | |
North Bend Elementary School | Baltimore | |
Missouri | ||
Kearney R-1 Schools | Kearney Junior High School* | Kearney |
Kearney Middle School | Kearney | |
North Carolina | ||
North Carolina Virtual Public School | North Carolina Virtual Public School* | Raleigh |
Onslow County Schools | Hunters Creek Middle School* | Jacksonville |
New Bridge Middle School* | Jacksonville | |
Northwoods Park Middle School* | Jacksonville | |
Trexler Middle School* | Richlands | |
Ohio | ||
Berea City School District | Berea High School | Berea |
Big Creek Elementary School | Cleveland | |
Ford Middle School | Brook Park | |
Frederick Roehm Middle School | Berea | |
Medina City School District | Claggett Middle School | Medina |
Eliza Northrup Elementary School | Medina | |
Ella Canavan Elementary School | Medina | |
Sidney Fenn Elementary School | Medina | |
Shawnee Local School District | Shawnee High School | Lima |
Shawnee Middle School | Lima | |
Pennsylvania | ||
Chambersburg Area School District | Chambersburg Area Middle School South | Chambersburg |
Owen J Roberts School District | East Vincent Elementary School | Spring City |
North Coventry Elementary School | Pottstown | |
Owen J Roberts High School | Pottstown | |
Owen J Roberts Middle School | Pottstown | |
West Vincent Elementary School | Chester Springs | |
Tennessee | ||
Hawkins County School District | Surgoinsville Middle School* | Surgoinsville |
Texas | ||
Klein Independent | Benignus Elementary School* | Klein |
Doerre Intermediate School* | Klein | |
Greenwood Forest Elementary School* | Houston | |
Klein Intermediate School* | Houston | |
Klein Oak High School* | Spring | |
Klenk Elementary School* | Houston | |
Krimmel Intermediate School* | Klein | |
Lemm Elementary School* | Spring | |
Northhampton Elementary School* | Spring | |
Schindewolf Intermediate School* | Spring | |
Schultz Elementary School* | Tomball | |
Strack Intermediate School* | Klein | |
Theiss Elementary School* | Klein | |
Ulrich Intermediate School* | Houston | |
Wunderlich Intermediate School* | Houston | |
Benfer Elementary School* | Klein | |
Brill Elementary School* | Klein | |
Ehrhardt Elementary School* | Klein | |
Eiland Elementary School* | Houston | |
Epps Island Elementary School | Houston | |
Klein Forest High School* | Houston | |
Metzler Elementary School | Spring | |
Nitsch Elementary School* | Houston | |
McAllen Independent | Brown Middle School | McAllen |
Castaneda Elementary School | McAllen | |
Cathey Middle School | McAllen | |
Dr. Pablo Perez Elementary School | McAllen | |
Fields Elementary School | McAllen | |
Gonzalez Elementary School | McAllen | |
McAllen High School | McAllen | |
McAuliffe Elementary School | McAllen | |
Roosevelt Elementary School | McAllen | |
Rowe High School | McAllen | |
Weslaco Independent | A N Rico Elementary School* | Weslaco |
Airport Elementary School* | Weslaco | |
Central Middle School* | Weslaco | |
Cleckler/Heald Elementary School* | Weslaco | |
Dr R E Margo Elementary School* | Weslaco | |
F D Roosevelt Elementary School* | Weslaco | |
Mario Ybarra Elementary School* | Weslaco | |
Memorial Elementary School* | Weslaco | |
North Bridge Elementary School* | Weslaco | |
Sam Houston Elementary School* | Weslaco | |
Weslaco High School* | Weslaco | |
Dr. Armando Cuellar Middle School | Weslaco | |
Mary Hoge Middle School* | Weslaco | |
Rodolfo Rudy Silva Jr. Elementary School* | Weslaco | |
Weslaco East High School* | Weslaco | |
Raul A Gonzalez Jr. Elementary School* | Weslaco | |
Beatriz G Garza Middle School* | Weslaco | |
Virginia | ||
Albemarle County Public Schools | Jackson P. Burley Middle School | Charlottesville |
Joseph T. Henley Middle School | Crozet | |
Monticello High School | Charlottesville | |
Mortimer Y. Sutherland Middle School | Charlottesville | |
Western Albemarle High School | Crozet | |
Arlington County Public Schools | Taylor Elementary School* | Arlington |
Wisconsin | ||
Luxemburg-Casco | Luxemburg-Casco Intermediate School* | Luxemburg |
Verona Area | Badger Ridge Middle School | Verona |
Verona Area High School* | Verona |
No comments:
Post a Comment